Open/Close Toolbox
This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 New Zealand License
Format: Document
Linked To
CollectionDocument
Map
no geotags or polygons yet
Copyright
This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 New Zealand LicenseThis licence lets you remix, tweak, and build upon our work noncommercially, as long as you credit us and license your new creations under these identical terms. You can download, redistribute, translate, make remixes and produce new stories based on our work. All new work based on ours will carry the same licence; so any derivatives will also be noncommercial in nature.
Menu
OCR | |
![]() | THE BLACKTOWN SOLDIERS’ MEMORIAL John Horne |
![]() | 1 May 2020 is the Centenary of the Blacktown Soldiers’ Memorial. This booklet has been produced by the Blacktown[...]monument’s centenary. BLACKTOWN SOLDIERS’ MEMORIAL in its original position outside Blacktown[...] |
![]() | THE BLACKTOWN SOLDIERS’ MEMORIAL The Blacktown Soldiers’ Memorial is a relic firom the First World War (1914—191[...]n Shire Council Chambers. Since its erection this Memorial has been moved twice after its original co[...] |
![]() | [...]ews, friends and neighbours. Honour Rolls and War Memorials provided a local link to the loved ones who had[...]mmemorate their losses. The Blacktown Soldiers’ Memorial was one of the ways local people sought to rememb[...]d within the Shire. The Story of the Soldiers’ Memorial (From an article by Jack Brook) It was 1917 when[...]that the organising of the collection etc for the Memorial Fund be left in the hands of the councillors. Cou[...]cted to secure designs and quotations for a small memorial tablet to be erected in the Council Chambers, to[...]r or soldiers. Donations to the Shire Soldiers’ Memorial Fund were mounting in the Council office. By 6 F[...]ll Progress Association had asked Council how the Memorial Fund was to be utilised. The Association was info[...]Permission to continue collecting money for the Memorial Fund must have been given because Council Minutes[...]eting will then be called to decide what form the memorial will take.” |
![]() | Suggestions for the memorial included a water fountain and a statue. There was also a lot of discussion about where the Memorial should stand. Eventually Kingsley and Sons[...] |
![]() | After much controversy over the design and location of the Memorial the unveiling took place on Saturday 1 May 1920 a[...]part in the Great War, the Blacktown Soldiers’ Memorial records the names of 53 men who were killed in ac[...]name is inscribed twice). BLACKTOWN SOLDIERS ’ MEMORIAL The Blacktown Soldiers’ Memorial originally stood outside the Council Chambers in[...]c. Senator General ‘Charlie’ Cox unveiled the Memorial (Nepean Times, 8 May 1920, p. 5). His nick—name[...]ce he held until 1938. The Blacktown Soldiers’ Memorial has this inscription: IN MEMORY OF THE MEN OF TH[...]9 LEST WE FORGET THE BLACKTOWN SOLDIERS’ MEMORIAL In its original location outside the Counc[...] |
![]() | BLACKTOWN SOLDIERS’ MEMORIAL after a ceremony in 1924 |
![]() | THE SOLDIERS WHOSE NAMES ARE ON THE BLACKTOWN SOLDIERS’ MEMORIAL[...] |
![]() | Other memorials and honour rolls were produced and erected in ot[...]l of Honour Plumpton Roll of Honor Presbyterian Church & F U Roll of Honor St Andrew’s Uniting Church, Riverstone * Prospect’s Roll of Honor Quakers[...]istrict Honor Roll * Riverstone and District War Memorial * Riverstone Public School Roll of Honour * Rol[...]Rooty Hill & District Roll of Honor St Mary’s Church of England and Sunday School Memorial, Toongabbie Seven Hills Roll of Honour T[...]re Complex in the 1960s the Blacktown Soldiers’ Memorial was relocated to outside the Blacktown RSL Buildi[...]reets, Blacktown. Today the Blacktown Soldiers’ Memorial stands outside the present RSL Club in Sec[...] |
![]() | [...]E NAMES ARE RECORDED ON THE BLACKTOWN SOLDIERS’ MEMORIAL PTE. D. Bur-ran ‘ A.R.BOETON J-E- BRUNTON |
![]() | [...]ville Avenue, Wentworthville Religion: Christian: Church of England (Anglican) Place of Birth: Taree Occu[...]action, Polygon Wood, Belgium, 26 September 1917 Memorial Listing: Blacktown Soldiers’ Memorial Wentworthville Memorial Park Honour Roll Wentworthville School of[...] |
![]() | [...]parted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: Private Ow[...]R 1867A ‘Chatswoith’ Rooty Hill Christian: Church of England (Anglican) ‘Camber’, St Marys Me[...]s, Belgium on 29 July l9 l7 Blacktown Soldiers’ Memorial Mt Druitt & Colyton Roll of Honour at the[...] |
![]() | [...]mber: 5550 Address: Plumpton Religion: Christian: Church of England (Anglican) Place of Birth: Westminster[...]0 Battalion Fate: Killed in action 11 August 1918 Memorial Listing: Blacktown Soldiers’ Memorial Plumpton Roll of Honor Rooty Hill & Distri[...] |
![]() | [...]2038A Address: Eastern Creek Religion: Christian: Church of England (Anglican) Place of Birth: Glasgow, Sc[...]attalion Fate: Died of wounds on 14 February 1917 Memorial Listing: Blacktown Soldiers’ Memorial Rooty Hill & District Roll of Honor Medals[...] |
![]() | [...]s: Stephen Street, Blacktown Religion: Christian: Church of England (Anglican) Place of Birth: Bermondsey,[...]53 Battalion Fate: Killed in action 19 July 1916 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honour Medals: British War Meda[...]honour at the VC Corner, Australian Cemetery and Memorial atFr0me11es, France. Private Bolton’s mo[...] |
![]() | [...]en Hills Religion: Christian: Methodist (Uniting Church) Place of Birth: Kempsey, NSW Occupation: Lette[...]on 19 September 1918 at the Regimental Aid Post Memorial Listing: Blacktown Soldiers’ Memorial Medals: British War Medal Victory Medal[...] |
![]() | [...]r: 3456 Address: Blacktown Religion: Christian: Church of England (Anglican) Place of Birth: Newcastle,[...]on in the Battle of Menin Road 20 September 1917 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honor Medals: British W[...] |
![]() | [...]6956 Address: Seven Hills Religion: Christian: Church of England (Anglican) Place of Birth: Prospect, N[...]Battalion Fate: Killed in action 4 October 1917 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Loyal Lodge Kildare N0. 181 M.U.I.0.0.[...]ur Board Seven Hills Roll of Honour St Mary’s Church of England and Sunday School Memorial, T00ngabbie T00ngabbie District Roll of[...]e and is remembered with honour 0n the Menin Gate Memorial in Ypres (Ieper), Belgium JOSEPH AND W[...] |
![]() | [...]er: 4077 Address: Prospect Religion: Christian: Church of England (Anglican) Place of Birth: Guildford,[...]13 October 1917 at 44 Casualty Clearing Station Memorial Listing: Blacktown Soldiers’ Memorial Prospect’s Roll of Honor Medals: Britis[...] |
![]() | [...]parted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: Private Joseph Elisha CARTER 6282 Blacktown Christian: Church of England (Anglican) Manly, NSW Fuel Man Marri[...]n Belgium on 9 October 1917 Blacktown Soldiers’ Memorial Riverstone and District War Memorial Riverstone & District Honor Roll Riverstone Publi[...]and is remember ed with honour on the Menin Gate Memorial, Ypres (leper), Belgium. Private Carter’[...] |
![]() | [...]er: 2507 Address: Rooty Hill Religion: Christian: Church of England (Anglican) Place of Birth: Rooty Hill[...]54 Battalion Fate: Died from the result of wounds Memorial Listing: Blacktown Soldiers’ Memorial Plumpton Roll of Honor Rooty Hill & Distri[...] |
![]() | [...]ber: 3618 Address: Blacktown Religion: Christian: Church of England (Anglican) Place of Birth: Hull, Engla[...]Battalion Fate: Killed in action on 6 August 1918 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honor Medals: British Wa[...] |
![]() | [...]eparted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: Private Cu[...]ave and is remembered with honour on the National Memorial to the Missing at Villers— Bretonneux, France.[...]352) and Norman 3710 Wentworthville Christian: Church of England (Anglican) Urangeline, NSW Bank Clerk[...]between 22 and 25 July 1916 Blacktown Soldiers’ Memorial Wentworthville School of Arts Roll of Hono[...] |
![]() | [...]tion at Broodseinde Ridge, Ypres (Ieper), Belgium Memorial Listing: Blacktown Soldiers’ Memorial Quakers Hill Honour Roll Medals: British War Meda[...]e and is remembered with honour on the Menin Gate Memorial, Ypres (Ieper), Belgium. He was killed outr[...] |
![]() | [...]ieutenant Address: Fairfield Religion: Christian: Church of England (Anglican) Place of Birth: MacLean, NS[...]in action 2 October 1918 near St Quentin, France Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honour Medals: Military[...] |
![]() | [...]: 1721 Address: Quakers Hill Religion: Christian: Church of England (Anglican) Place of Birth: Queanbeyan,[...]ttalion Fate: Killed in action on 7 February 1917 Memorial Listing: Blacktown Soldiers’ Memorial Quakers Hill Honour Roll Medals: British War Meda[...]remembered with honour on the Australian National Memorial, Villers—Bretonneux in France. AUSTRA[...] |
![]() | [...]parted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: 3803 Blacktown Christian: Methodist (Uniting Church) London, England Ironworker’s Assistant Singl[...]in action 2 September 1918 Blacktown Soldiers’ Memorial Blacktown Loyal Lodge Kildare N0. 181 M.U.I.0.0.F[...]is shown as Sergeant on the Blacktown Soldiers’ Memorial. Known as J ack, Corporal Franks is shown as J. Franks 0n the Memorial. Corporal Franks was killed in action duri[...] |
![]() | [...]s on 26 April 1917 at 3 Casualty Clearing Station Memorial Listing: Blacktown Soldiers’ Memorial Medals: British War Medal Victory Medal O[...] |
![]() | [...]65 Address: Wentworthville Religion: Christian: Church of England (Anglican) Place of Birth: Parramatta[...]attalion Fate: Died from wounds on 5 April 1918 Memorial Listing: Blacktown Soldiers’ Memorial Toongabbie and District Roll of Honor at Toongabbie Public School Wentworthville Memorial Park Honour Roll Wentworthville School of[...] |
![]() | [...]eparted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: 603 Wentworthville Christian: Church of England (Anglican) Dubbo, NSW Station Hand S[...]on Gallipoli on 19 May 1915 Blacktown Soldiers’ Memorial 1914-1915 Star British War Medal Victor[...] |
![]() | [...]55 80 Address: Quakers Hill Religion: Christian: Church of England (Anglican) Place of Birth: Coba.r, NSW[...]attalion Fate: Killed in action 20 September 1917 Memorial Listing: Blacktown Soldiers’ Memorial Quakers Hill Honour Roll Medals: British War Meda[...]e and is remembered with honour on the Menin Gate Memorial in Ypres (Ieper), Belgium. AUSTRALIAN[...] |
![]() | [...]eparted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: Private Hi[...]He is 1596 Harold Street, Blacktown Christian: Church of England (Anglican) St Kilda, Victoria Storema[...]d of wounds 8 December 1916 Blacktown Soldiers’ Memorial Blacktown Roll of Honor 1914-1915 Star B[...] |
![]() | [...]2949 Address: Seven Hills Religion: Christian: Church of England (Anglican) Place of Birth: Seven Hills[...]stralia: 14 March 1916 Unit from Nominal Roll: 1 Pioneer Battalion Fate: Died of wounds on 24 July 1916 Memorial Listing: Blacktown Soldiers’ Memorial Roll of Honor Pupils 0f the Meadows Schoo[...] |
![]() | [...]parted Australia: Unit from Nominal R011: Fate: Memorial Listing: Medals: Other Information: 61 16 Wentworthville Christian: Church of England (Anglican) Wyalong, NSW Fitter Singl[...]led in action on 3 May 1917 Blacktown Soldiers’ Memorial British War Medal Victory Medal Private Lander[...]emembered with honour 0n the Villers—Bretonneux Memorial in France. His half—brothers who also se[...] |
![]() | [...]eutenant Address: Rooty Hill Religion: Christian: Church of England (Anglican) Place of Birth: Shortland,[...]20 Battalion Fate: Killed in action 30 July 1916 Memorial Listing: Blacktown Soldiers’ Memorial Plumpton Roll of Honor Rooty Hill & Distri[...] |
![]() | [...]eparted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: 321 Easte[...]96 Field Ambulance Station Blacktown Soldiers’ Memorial Rooty Hill & District Roll of Honor 1914-1915 Star British War Medal Victory Medal On the Blacktown Memorial, Bombardier McNamara is listed as a Sergea[...]is buried in the Bedford House Cemetery (Special Memorial No. 1), Zillebeke, one mile south of Ypres[...] |
![]() | [...]nant Address: Wentworthville Religion: Christian: Church of England (Anglican) Place of Birth: Tuena, NSW[...]18 December 1918 in the Station Hospital, Paris. Memorial Listing: Blacktown Soldiers’ Memorial Wentworthville School of Arts Roll of Honour Meda[...]enant Mills is shown on the Blacktown Soldiers’ Memorial as J.C. MARKHAM—MELS. From November 1917[...] |
![]() | [...]parted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: 2654/ Lieutenant Wentworthville Christian: Church of England (Anglican) Burwood, NSW Agent Single[...]d in action on 6 July 1917 Blacktown Soldiers’ Memorial Wentworthville Memorial Park Honour Roll Wentworthville School of[...] |
![]() | [...]alion Fate: Killed in action on 14 November 1916 Memorial Listing: Blacktown Soldiers’ Memorial Riverstone & District Honor Roll Riverstone and District War Memorial Medals: British War Medal Victory Medal[...] |
![]() | [...]3 Battalion Fate: Died of wounds on 9 April 1917 Memorial Listing: Blacktown Soldiers’ Memorial Riverstone & District Honor Roll Riverstone and District War Memorial Medals: British War Medal Victory medal[...] |
![]() | [...]ber: 2652 Address: Blacktown Religion: Christian: Church of England (Anglican) Place of Birth: Islington,[...]Battalion Fate: Killed in action on 24 July 1916 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honor Medals: 1914—15 Star Br[...]ivate North is shown on the Blacktown Soldiers’ Memorial as E. NORTH. Private North was killed in action i[...]emembered with honour on the Villers—Bretonneux Memorial in France. Private North’s Field Service Form s[...]RIVATE NORTH’S NAME IS LISTED ON THE AUSTRALIAN MEMORIAL, AT VILLERS-BRETONNEUX IN FRANCE. His is on[...] |
![]() | [...]2644 Address: Eastern Creek Religion: Christian: Church of England (Anglican) Place of Birth: Manchester,[...]Battalion Fate: Killed in action on 24 July 1917 Memorial Listing: Blacktown Soldiers’ Memorial Medals: British War Medal Victory Medal Other In[...]e and is remembered with honour on the Menin Gate Memorial in Ypres (leper), Belgium. The night Priva[...] |
![]() | [...]parted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: Private Ar[...]in action on 15 April 1917 Blacktown Soldiers’ Memorial Seven Hills Roll of Honour St Mary’s Church of England and Sunday School Memorial, Toongabbie British War Medal Victory Me[...]remembered with honour on the Australian National Memorial in Villers— Bretonneux, France. |
![]() | [...]parted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: Corporal Spencer PARKES 2220 Wentworthville Christian: Church of England (Anglican) Hanley, Staffordshire, Engl[...]n action on 13 October 1917 Blacktown Soldiers’ Memorial Riverstone Public School Roll of Honour Wentworthville Memorial Park Honour Roll Wentworthville School of Arts Ro[...]e and is remembered with honour on the Menin Gate Memorial in Ypres (Ieper), Belgium. When his Unit was hold[...]ER PARKES’ NAME IS INSCRIBED ON THE MENIN GATE MEMORIAL, YPRES (IEPER), BELGIUM. His name is one o[...] |
![]() | [...]Captain Address: Kellyville Religion: Christian: Church of England (Anglican) Place of Birth: Windsor, NS[...]e Regiment Fate: Killed in action on 29 July 1916 Memorial Listing: Blacktown Soldiers’ Memorial Kellyville Roll of Honour Kellyville Honour Roll[...]the Sinai Peninsula. He is buried in the Kantara Memorial War Cemetery (160 kilometres northeast of[...] |
![]() | [...]parted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: 1979 Seven Hills Christian: Church of England (Anglican) Sydney, NSW Orchardist S[...]wounds on 21 October 1917 Blacktown Soldiers’ Memorial Seven Hills Roll of Honor St Mary’s Church of England and Sunday School Memorial, Toongabbie Toongabbie District Roll of Ho[...] |
![]() | [...]y Brigade Fate: Killed in action on 29 July 1917 Memorial Listing: Blacktown Soldiers’ Memorial Plumpton Roll of Honor Rooty Hill & Dist[...] |
![]() | [...]: 5713 Address: Riverstone Religion: Christian: Church of England (Anglican) Place of Birth: Riverstone[...]attalion Fate: Killed in action 26 February 1917 Memorial Listing: Blacktown Soldiers’ Memorial Riverstone & District Honor Roll Riverstone and District War Memorial Riverstone Public School Roll of Honour Medals:[...]ass shot. After his death on the Western Front, a memorial service was held in St Paul’s Church of England, Riverstone on Sunday, 6 May 1917. The church was decorated with flags and his battalio[...] |
![]() | [...]Battalion Fate: Died of wounds on 10 April 1917 Memorial Listing: Blacktown Soldiers’ Memorial Riverstone & District Honor Roll Riverstone and District War Memorial Riverstone Public School Roll of Honour Presbyterian Church & F U Roll of Honor at St Andrew’s Uniting Church, Riverstone Medals: British War Medal Victory Med[...]s death had reached home, Riverstone Presbyterian Church held a memorial service in his honour on 27 May 1917 (Wind[...] |
![]() | [...]r: 5508 Address: Blacktown Religion: Christian: Church of England (Anglican) Place of Birth: Maidstone,[...]e: Accidently killed by a train on 12 April 1918 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honor Medals: British W[...] |
![]() | [...]parted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: 1 12 Blacktown Christian: Church of England (Anglican) Oakleigh, Victoria Cattle[...]of wounds on 9 October 1917 Blacktown Soldiers’ Memorial Blacktown Roll of Honor Blacktown Loyal[...] |
![]() | [...]ion Fate: Killed in action on 26 September 1917 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honor Medals: British War Meda[...]e and is remembered with honour on the Menin Gate Memorial in Ypres (leper), Belgium. |
![]() | [...]r: 2236 Address: Blacktown Religion: Christian: Church of England (Anglican) Place of Birth: Cobar, NSW[...]e: Died of wounds 0n Gallipoli on 21 August 1915 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honor Blacktown Loyal L[...] |
![]() | [...]5679 Address: Wentworthville Religion: Christian: Church of England (Anglican) Place of Birth: Richmond, N[...]Brigade Fate: Killed in action on 11 October 1918 Memorial Listing: Blacktown Soldiers’ Memorial Medals: British War Medal Victory Medal Other In[...]ddler Stevenson’s grave and erected a temporary memorial for him. He died on 11 October 1918 and is[...] |
![]() | [...]r: 5452 Address: Blacktown Religion: Christian: Church of England (Anglican) Place of Birth: Bathurst,[...]Battalion Fate: Killed in action 8 August 1918 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honor Blacktown Loyal Lodge Ki[...]the Blacktown School of Arts, a member of Christ Church, Blacktown and a member of the Loyal Lodge[...] |
![]() | [...]mber: 880 Address: Blacktown Religion: Christian: Church of England (Anglican) Place of Birth: Sydney, NSW[...]Fate: Killed in action on Gallipoli on 2 May 1915 Memorial Listing: Blacktown Soldiers’ Memorial Blacktown Roll of Honor Medals: 1914—15 Star Br[...]ve and is remembered with honour on the Lone Pine Memorial, Gallipoli in Turkey. |
![]() | [...]1727 Address: Seven Hills Religion: Christian: Church of England (Anglican) Place of Birth: Seven Hills[...]Regiment Fate: Died of wounds on 1 November 1917 Memorial Listing: Blacktown Soldiers’ Memorial Roll of Honor Pupils of the Meadows Public School Seven Hills Roll of Honor St Mary’s Church of England and Sunday School Memorial, Toongabbie Medals: British War Medal Vict[...]ember 1916, p. 11 and 17 November 1917, p. 11). A memorial plaque at St Baltholomew’s Church of England Cemetery, Prospect NSW honours[...] |
![]() | [...]1527 Address: Seven Hills Religion: Christian: Church of England (Anglican) Place of Birth: North Sydn[...]lled in Action in Palestine on 25 September 1918 Memorial Listing: Blacktown Soldiers’ Memorial Pupils of the Meadows Public School Roll of Honor Seven Hills Roll of Honor St Mary’s Church of England and Sunday School Memorial, Toongabbie Toongabbie District Roll of H[...] |
![]() | [...]28988 Address: Seven Hills Religion: Christian: Church of England (Anglican) Place of Birth: North Sydn[...]ttery Fate: Killed in action on 5 September 1917 Memorial Listing: Blacktown Soldiers’ Memorial Pupils of the Meadows Public School Roll of Honor Seven Hills Roll of Honor St Mary’s Church of England and Sunday School Memorial, Toongabbie Toongabbie District Roll of[...]e and is remembered with honour on the Menin Gate Memorial in Ypres (Ieper), Belgium. Gunner West’s family[...]service in his memory at the St Mary’s Anglican Church, Toongabbie. On 8 September 1918, a memorial tablet was unveiled inscribed: "To the glo[...] |
![]() | [...]ber: 405 Address: Toongabbie Religion: Christian: Church of England (Anglican) Place of Birth: Prospect, N[...]Killed in action on Gallipoli on 1 December 1915 Memorial Listing: Blacktown Soldiers’ Memorial St Mary’s Church of England and Sunday School Memorial, Toongabbie Toongabbie District Roll of Ho[...]by a fragment of shrapnel. On 8 September 1918, a memorial tablet was unveiled at St Mary’s Church of England, Toongabbie inscribed: "To the glory o[...]5 and 14 September 1918, p. 11). There is another memorial for Private Willmot at St Bartholomew’s Church of England Cemetery, Prospect NSW. |
![]() | [...]parted Australia: Unit from Nominal Roll: Fate: Memorial Listing: Medals: Other Information: Private No[...]from wounds on 1 April 1918 Blacktown Soldiers’ Memorial Blacktown Roll of Honor Riverstone & District Honor Roll Riverstone and District War Memorial Riverstone Public School Roll of Honour Presbyterian Church & F U Roll of Honor at St Andrew’s Uniting Church, Riverstone British War Medal Victory Meda[...] |
![]() | [...]: 1872 Address: Riverstone Religion: Christian: Church of England (Anglican) Place of Birth: Richmond, N[...]Battalion Fate: Killed in action on 25 May 1917 Memorial Listing: Blacktown Soldiers’ Memorial Riverstone & District Honor Roll Riverstone and District War Memorial Riverstone Public School Roll of Honour Medals:[...]vate Wilson is shown on the Blacktown Soldiers’ Memorial as P. L. WILSON. He was killed in action n[...] |
![]() | Newspaper Article from 1920 BLACKTOWN SOLDIERS’ MEMORIAL Windsor and Richmond Gazette Friday 14 May 1920, page 12. “The ceremony of unveiling the Soldiers' Memorial, erected within the property of the Shire[...]ir names cut out in gold lettering, appear on the memorial. 0n the front portion of the pedestal, which‘fa[...]s Note: N E Harris’ name is listed twice on the Memorial. Thus there are only 52 individuals’ names insc[...]preliminary steps in regard to the erection of a memorial and the people and council combined did th[...] |
![]() | [...]ld add lustre to the names of the soldiers on the memorial. He‘felt it an honor to be asked to take[...] |
![]() | [...]of the council chambers. The Rev. Noble Burton (Church of England) Sid it was heart-breaking to him to h[...]) Mr. Thos. Wilmott, speaking as a member of the memorial committee, said that experts considered that thef[...]eir country. (APPLAUSE) Cr. J. J. Pye said, as a pioneer of the district, he was exceedingly please[...] |
![]() | REFERENCES Australian War Memorial, www.awm.gov.au. Blacktown and District H[...]rsl.com.au/club—history/ Blacktown Soldiers’ Memorial. Windsor, Windsor and Richmond Gazette, Friday 14[...]ook, Jack, The Story of the Blacktown Soldiers’ Memorial The Turret: Quarterly Journal of the Black[...] |
MD | |
| The Blacktown Soldiers' Memorial was officially unveiled on 1 May 1920 to honour a[...]ocal residents who fought during World War 1. The memorial, which was located in front of the council[...]town and District Historical Society compiled the memorial's history to mark its centenary | |
| Blacktown Soldiers' Memorial | |
| Blacktown War Memorial | |
Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
loading google map....
John Horne, Blacktown Soldiers' Memorial, Blacktown (2020). Blacktown Memories, accessed 21/09/2026, https://blacktownmemories.recollect.net.au/nodes/view/10244






